<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Byron King &#187; art</title>
	<atom:link href="http://byronking.com/art/category/portfolio/feed" rel="self" type="application/rss+xml" />
	<link>http://byronking.com/art</link>
	<description>Portfolio of interdisciplinary artist, poet and designer Byron King, online since 1997.</description>
	<lastBuildDate>Mon, 30 Jan 2012 20:56:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Choken Word 2011</title>
		<link>http://byronking.com/art/portfolio/choken-word-2011</link>
		<comments>http://byronking.com/art/portfolio/choken-word-2011#comments</comments>
		<pubDate>Fri, 04 Nov 2011 16:36:08 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://byronking.com/art/?p=10267</guid>
		<description><![CDATA[2011 Choken Word compilation. Poetry, sound and music. No ice please.]]></description>
			<content:encoded><![CDATA[<p><iframe width="100%" height="450" scrolling="no" frameborder="no" src="http://w.soundcloud.com/player/?url=http%3A%2F%2Fapi.soundcloud.com%2Fplaylists%2F1242096&amp;auto_play=false&amp;show_artwork=true&amp;color=FF9500"></iframe></p>
<p>2011 Choken Word compilation. Poetry, sound and music. No ice please.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/choken-word-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hashtag Revolution</title>
		<link>http://byronking.com/art/portfolio/hashtag-revolution-2</link>
		<comments>http://byronking.com/art/portfolio/hashtag-revolution-2#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:44:41 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>

		<guid isPermaLink="false">http://byronking.com/art/?p=9845</guid>
		<description><![CDATA[HashtagRevolution.com built for the revolution coming to a neighborhood near you. ]]></description>
			<content:encoded><![CDATA[<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_1243725343" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=19&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
<p><a title="Hashtag Revolution" href="http://www.HashtagRevolution.com" target="_blank">HashtagRevolution.com</a> built for the revolution coming to a neighborhood near you. Inspired by the Arab Spring and Occupy Wall Street. Images were taken from the Occupy protests and masked inside a  (#) hashtag symbol which has become a symbol of freedom.  Following a specific hashtag on Twitter.com has become the only dependable news source for so many around the world.</p>
<p>Each image on HasthtagRevolution.com links to a poem or story to help tell the story of the 99%.</p>
<blockquote><p>
The second phase of hashtagrevolution.com integrated a news reeder from known OWS news sites.  The hashtag graphics remain prominent on the left nav bar with links to OWS stories curated from Facebook.</p></blockquote>
<p>#Tunisa #Egypt #Libya #Syria #OWS #OccupyTogether</p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/hashtag-revolution-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polar Brokers</title>
		<link>http://byronking.com/art/portfolio/polar-brokers</link>
		<comments>http://byronking.com/art/portfolio/polar-brokers#comments</comments>
		<pubDate>Mon, 21 Mar 2011 16:08:14 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[globatron.org]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=5</guid>
		<description><![CDATA[Big oil executives morphed into polar bears.]]></description>
			<content:encoded><![CDATA[<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_774534783" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=18&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
<p>Polar Brokers is a series of drawings where I took the bio pics of big oil executives and morphed images of polar bears into their silhouettes.  With the Polar Brokers series I am attempting to try and make myself think of the issues of global warming and our oil consumption on a daily basis.  Making these portraits I envision the big oil executives one day in the near future looking in the mirror and seeing themselves partially responsible for the extinction of an entire species.</p>
<p>Polar Brokers has a web site also which can be found by<a href="http://www.wix.com/kyronbing/Polar%20Brokers1" target="_blank"> <span style="text-decoration: underline;">clicking here</span></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/polar-brokers/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Globatron University</title>
		<link>http://byronking.com/art/portfolio/globatron-university</link>
		<comments>http://byronking.com/art/portfolio/globatron-university#comments</comments>
		<pubDate>Tue, 13 Apr 2010 16:11:03 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=1199</guid>
		<description><![CDATA[A free online university with all the knowledge a human should have.]]></description>
			<content:encoded><![CDATA[<p><p style="text-align:center;">

              <iframe width="603px" height="703px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_2116106824" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=12&width=600&height=700&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
<p>Globatron.org is an art project exploring truth, art, culture and society. The content results from the contributors grappling with the underlying ideas that shape our world.   I am the founding member of Globatron.org and am proud to say that Globatron&#8217;s contributors are are all active contemporary artists, philosophers, journalists and academics.</p>
<p>Visit <span style="text-decoration: underline;"><a href="http://www.globatron.org" target="_blank">Globatron</a></span> or learn more here, <span style="text-decoration: underline;"><a href="http://www.info.globatron.org" target="_blank">info.globatron.org</a></span>.</p>
<p>When Globatron.org reached its 1000th post in order to celebrate we launched our most ambitious project to date, Globatron University (GU), a completely free online university that offers certificates to anyone who is seeking an education.</p>
<p>GU’s curriculum has attempted to compile all the knowledge needed in order to become a true global citizen.  There are three programs of study and free certificates are offered through points earned based on the honor system.  Most of the curriculum is now offered on GU through Google Books or through an extensive YouTube video library.<br />
Visit <span style="text-decoration: underline;"><a href="http://www.globatron.org/university" target="_blank">Globatron University</a></span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/globatron-university/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trophy Soldiers</title>
		<link>http://byronking.com/art/portfolio/trophy-soldiers</link>
		<comments>http://byronking.com/art/portfolio/trophy-soldiers#comments</comments>
		<pubDate>Sun, 11 Apr 2010 16:11:11 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=20</guid>
		<description><![CDATA[An awareness project about Operation Iraqi Freedom.]]></description>
			<content:encoded><![CDATA[<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_571055165" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=17&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
<p><span style="text-decoration: underline;"><a title="Trophy Soldiers" href="http://TrophySoldiers.com" target="_blank">TrophySoldiers.com</a></span> is a web project made in 2007 that became a reaction to my own personal desensitization to the imagery from the war in Iraq. I feel that I and the majority of Americans have become numb to the war. I believe this country is currently more interested in who won American Idol or the game than staying educated on current events, and casualty reports from the war. I hope that some viewers will realize that their own perceptions of the war should be questioned.</p>
<p>The reason for the use of deer trophies for the heads of the soldiers was in reaction to seeing the deer being used in abundance in recent art and design trends. When asking several artists and designers why they decided to use the deer imagery there seemed to be no apparent reason. Using it associated with fallen soldiers is indeed powerful imagery and an attempt at starting a dialogue about why we are collectively using imagery in our culture without knowing why.</p>
<p>Why is it easier to look at a deer than to look at the faces of our fallen Soldiers, Marines, Airmen, and Sailors? The deer is used in an effort to provoke a serious dialogue about who these people were and what legacy they leave behind.</p>
<p>I believe that we as a people must wake up and really look at the portraits of our neighbors, loved ones, and friends who have lost their lives in this war. Make an effort to learn who they were and help support their families. In order to learn more about the ones who have lost their lives and read their real obituaries and view their real portraits go to <span style="text-decoration: underline;"><a href="http://www.legacy.com/Soldier/SearchResults.aspx" target="_blank">www.legacy.com</a></span>.</p>
<p><strong>Below are opening photos of the Trophy Soldiers solo show at Joe Bar, Seattle, WA.</strong></p>
<table style="width: 194px;" border="0">
<tbody>
<tr>
<td style="background: url(http://picasaweb.google.comhttp://lh5.ggpht.com/s/v/47.10/img/transparent_album_background.gif) no-repeat scroll left center transparent; height: 194px;" align="center"><a href="http://picasaweb.google.com/globatronorg/Trophysoldiers?feat=embedwebsite"><img style="margin: 1px 0 0 4px;" src="http://lh4.ggpht.com/_00sUmeVjIh8/SIJX-zXD2_E/AAAAAAAAA_E/Tqp5CChDLw0/s160-c/Trophysoldiers.jpg" alt="" width="160" height="160" /></a></td>
</tr>
<tr>
<td style="text-align: center; font-family: arial,sans-serif; font-size: 11px;"><a style="color: #4d4d4d; font-weight: bold; text-decoration: none;" href="http://picasaweb.google.com/globatronorg/Trophysoldiers?feat=embedwebsite">trophysoldiers</a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/trophy-soldiers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target Practice</title>
		<link>http://byronking.com/art/portfolio/target-practice</link>
		<comments>http://byronking.com/art/portfolio/target-practice#comments</comments>
		<pubDate>Sat, 10 Apr 2010 16:09:14 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=342</guid>
		<description><![CDATA[An awareness project installed during the Tangerine Festival.]]></description>
			<content:encoded><![CDATA[<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_1174300046" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=7&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
<p style="text-align: center;">A collaborative awareness project installed on trees during the Tangerine Festival which focuses on environmental activism. 1-26-08.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/target-practice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Art</title>
		<link>http://byronking.com/art/portfolio/net-art</link>
		<comments>http://byronking.com/art/portfolio/net-art#comments</comments>
		<pubDate>Sun, 12 Apr 2009 16:12:58 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=222</guid>
		<description><![CDATA[Inspired by net art projects such as superbad.com and potatoland.com.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.byronking.com/mountain_still.htm" target="_blank"><img class="size-medium wp-image-223 alignnone" title="mountain" src="http://byronking.com/art/wp-content/uploads/2008/08/mountain.jpg" alt="Mountain" width="378" height="534" /></a></p>
<p>Coming of age in the digital era I was extremely inspired by net art projects such as:<a title="SuperBad.com" href="http://www.superbad.com" target="_blank"> superbad.com,</a><span class="attribute-value"> <a href="http://www.potatoland.com/" target="_blank">potatoland.com</a> and </span><span class="attribute-value"> </span><a href="http://www.hoogerbrugge.com/work/animation/" target="_blank"><span class="attribute-value">hoogerbrugge.com</span></a>.</p>
<p><a title="Mountain" href="http://www.byronking.com/mountain_still.htm" target="_blank">View Projects.</a> <strong>Everything is clickable and leads to the next page. </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/net-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Pink Series</title>
		<link>http://byronking.com/art/portfolio/the-pink-series</link>
		<comments>http://byronking.com/art/portfolio/the-pink-series#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:12:06 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=102</guid>
		<description><![CDATA[In response to the birth of my first child.]]></description>
			<content:encoded><![CDATA[<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_323343769" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=6&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p><br />
This series was created in 2006.  I did this series in response to my first child.  I was attempting to illustrate the core values of which I would like her to live her life by.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/the-pink-series/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Arsenal</title>
		<link>http://byronking.com/art/portfolio/my-arsenal</link>
		<comments>http://byronking.com/art/portfolio/my-arsenal#comments</comments>
		<pubDate>Sat, 23 Aug 2008 17:09:37 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=525</guid>
		<description><![CDATA[Faux weapons developed to get in touch with the urban primitive.]]></description>
			<content:encoded><![CDATA[<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_971709849" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=8&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
<p>These are all faux weapons assembled from detritus found in my Brooklyn neighborhood on weekly walks around the block during garbage day.  This project was probably the most fun I&#8217;ve ever had making art.</p>
<p>Now with nearly ten years of retrospection,  I realize why these works were created.  The dot com bubble had just burst, and many people I knew (including myself) found themselves unemployed and undervalued.  These weapons were a reaction to the defenselessness many of us felt.  At this time I noticed nearly instantly many contemporary artists in New York had begun to develop alter ego characters as super heros, etc.  I think the weapon making was a reaction to the environment of the time.  As I pulled together this arsenal I became unstoppable.</p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/my-arsenal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archive</title>
		<link>http://byronking.com/art/portfolio/archive</link>
		<comments>http://byronking.com/art/portfolio/archive#comments</comments>
		<pubDate>Sat, 23 Aug 2008 16:01:49 +0000</pubDate>
		<dc:creator>Byron King</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Art Direction]]></category>
		<category><![CDATA[Byron King]]></category>
		<category><![CDATA[byronking.com]]></category>
		<category><![CDATA[byronkingdesign.com]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[Globatron]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Interactive Art Director]]></category>
		<category><![CDATA[Interactive Creative Direction]]></category>
		<category><![CDATA[Interactive Designer]]></category>
		<category><![CDATA[Mr. Apathy]]></category>
		<category><![CDATA[Online Graphic Design]]></category>
		<category><![CDATA[Polar Brokers]]></category>
		<category><![CDATA[Trophy Soldiers]]></category>

		<guid isPermaLink="false">http://byronking.com/portfolio/?p=31</guid>
		<description><![CDATA[Work created from 1996 to 2005. ]]></description>
			<content:encoded><![CDATA[<p>This work was created from 1996 to 2005.  I received my B.F.A. from Florida State University in 1997 in Tallahassee, Florida. I then moved to New York where I had a studio in Williamsburg, Brooklyn, NY.  While there I slept on top of a tub and had no heat in a non live/work space.  In order to stay up with the Jone&#8217;s I showered at the Metropolitan Gym 11 blocks away on Bedford Ave.  After living in poverty for a couple of years I moved to Park Slope, Brooklyn where I began working in web design while entering the dot com world until 911 occured.  Three months after 911 I entered basic training for the U.S. Army at Fort Jackson, South Carolina.</p>
<blockquote>
<p style="text-align: center;">Mixed media paintings, 1996-2001.</p>
</blockquote>
<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_1000988762" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=11&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
<blockquote>
<p style="text-align: center;">2&#8243;x2&#8243; collage series and mixed media paintings, 2001-2005.</p>
</blockquote>
<p><p style="text-align:center;">

              <iframe width="603px" height="603px" marginwidth="0" marginheight="0" scrolling="no" frameborder="0" name="smooth_frame_1716688139" src="http://byronking.com/art/wp-content/plugins/nextgen-smooth-gallery/nggSmoothFrame.php?galleryID=9&width=600&height=600&timed=&showArrows=1&showCarousel=1&embedLinks=1&delay=9000&defaultTransition=fade&showInfopane=&textShowCarousel=Pictures&showCarouselOpen=1&margin=&align="></iframe>

            </p></p>
]]></content:encoded>
			<wfw:commentRss>http://byronking.com/art/portfolio/archive/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

